$4.00 | PB | Eight Cousins | 21275 | Alcott, Louisa | Fiction YA | |||
$15.00 | HB | Riverside Anthology of Children's Lit | 20033 | Anthology | Fiction YA | |||
$11.00 | HB | Kiss the Chef | Aros, Dana | Dark Roads | Fiction YA | |||
$5.00 | PB | Yougga Finds Mother Teresa | 11462 | Bang, Kirsten | Fiction YA | |||
$3.00 | PB | Dinosaur Bones | Barner, Bob | Fiction YA | ||||
$3.00 | PB | Riding the rough | Brassi, C | Fiction YA | ||||
$4.00 | HB | Only I Am | Brown, Rob | Fiction YA | ||||
$5.00 | PB | The Wizard Heir | Chima, Cinda | Heir Trilogy 2 | Fiction YA | |||
$15.00 | HB | My easy-to-read True Book of Dinosaurs | 10149 | Clark, Mary Lou | Fiction YA | |||
$3.00 | PB | Harold the Bird Watcher | Colman, Hila | Fiction YA | ||||
$4.00 | HB | Johanna | Cooperstein, Claire | Fiction YA | ||||
$5.00 | PB | Sharing Nature with Children | 20123 | Cornell, Joseph | Non-fic | Fiction YA | ||
$4.00 | HB | Beauty and the Beast | Disney | Fiction YA | ||||
$4.00 | PB | The Truth About Guys | Eastham, Chad | Fiction YA | ||||
$5.00 | HB | Sports | Eyewitness books | Non-fic | Fiction YA | |||
$8.00 | HB | Happy Birthday Little Sheltie | 15237 | Gould, NC | Fiction YA | |||
$5.00 | PB | Training Young Distance Runners | 10190 | Greene, Laurence | Non-fic | Fiction YA | ||
$4.00 | HB | Hans Brinker | 20893 | Illustrated Classics | Fiction YA | |||
$3.00 | HB | Dinosaurs | Ladybird | Fiction YA | ||||
$5.00 | PB | A Thousand Small Sparrows | Leeland, Jeff | Non-fic | Fiction YA | |||
$5.00 | HB | Have a New Kid By Friday | Leman, Dr Kevin | Non-fic | Fiction YA | |||
$5.00 | HB | Pepper the Porcupine and the Big Parade | Lewanda, Jourdan | Fiction YA | ||||
$3.00 | PB | To My Children's Children | Magona | Fiction YA | ||||
$5.00 | PB | Art and Science of Teaching | 16182 | Marzano, Robert | Non-fic | Fiction YA | ||
$5.00 | HB | In the Next Three Seconds | Morgan, Rowland | Fiction YA | ||||
$5.00 | HB | Ship of Dreams | Morrissey, Dean | Fiction YA | ||||
$5.00 | PB | The Butter Thief | Murray, Chris | Fiction YA | ||||
$4.00 | PB | The Farfield Curse | Nation, Kaleb | Hambric 1 | Fiction YA | |||
$4.00 | PB | Temperament Tools | Neville, Helen | Non-fic | Fiction YA | |||
$5.00 | PB | My Life with the Walter Boys | Novak, Ali | Fiction YA | ||||
$4.00 | PB | M or F? | Papademetriou, Lisa | Fiction YA | ||||
$3.00 | PB | The Private School Murders | Patterson, James | Fiction YA | ||||
$12.00 | HB | Children of Other Lands | 20366 | Piper, Watty | Fiction YA | |||
$5.00 | PB | Mouse's First Night at Moonlight School | Puttock and Pye | Fiction YA | ||||
$5.00 | HB | Songs of the Child World #2 | Riley and Gaynor | Fiction YA | ||||
$4.00 | PB | What if… Past | Ruckdeschel, Liz | Fiction YA | ||||
$4.00 | PB | The Sword in the Grotto | Sage, Angie | Araminta Spookie 2 | Fiction YA | |||
$4.00 | HB | Animals | Scholastic | Fiction YA | ||||
$4.00 | PB | Causes & Cures in the classroom | Searle, Margaret | Non-fic | Fiction YA | |||
$4.00 | HB | Are You My Mother? | Seuss | Fiction YA | ||||
$5.00 | PB | Ophelia Speaks | 11136 | Shandler, Sara | Non-fic | Fiction YA | ||
$3.00 | PB | Come Along Daisy | Simmons, Jane | Fiction YA | ||||
$5.00 | HB | Fascinating People and Astounding Events | Smith, Ronald | Non-fic | Fiction YA | |||
$4.00 | HB | Kidnapped (YA) | Stevenson, Robert L | Fiction YA | ||||
$3.00 | PB | Crossing the Tracks | Stuber | Fiction YA | ||||
$5.00 | PB | Do I Really Have to Teach Reading? | 16180 | Tovani, Cris | Non-fic | Fiction YA | ||
$5.00 | HB | Comic Book Mystery | Townsend, Janet | Fiction YA | ||||
$5.00 | PB | Care and Feeding of Indigo Children | Virtue, Doreen | Non-fic | Fiction YA | |||
$5.00 | PB | Holding Time Raise Happy Loving Kids | 13248 | Welch, Martha | Non-fic | Fiction YA | ||
$3.00 | PB | Robinson Crusoe | 21034 | YA Defoe | Fiction YA | |||
$3.00 | PB | A Dog of Flanders | 21031 | YA Ouida | Fiction YA | |||
$3.00 | PB | A Child's Garden of Verses | 21033 | YA Stevenson | Fiction YA | |||
$3.00 | PB | Tom Sawyer | 21030 | YA Twain | Fiction YA | |||
$3.00 | PB | African Folk Tales | 21032 | YA Vernon | Fiction YA | |||
$3.00 | HB | When I Feel Sad | Way I Feel | Fiction YA Grades P-03 | ||||
$2.00 | PB | Annika, Queen of Light | 13777 | Highlights | Fiction YA Grades P-04 | |||
$2.00 | PB | Dream Violin | 13779 | Highlights | Fiction YA Grades P-04 | |||
$2.00 | PB | Gift from the Storm | 13780 | Highlights | Fiction YA Grades P-04 | |||
$2.00 | PB | Identical Dolls | 13781 | Highlights | Fiction YA Grades P-04 | |||
$2.00 | PB | Jack's Best Boots | 13778 | Highlights | Fiction YA Grades P-04 | |||
$2.00 | PB | Case of the Lost Boy | 21072 | Butler, Dori | Fiction YA Grades 01-04 | |||
$5.00 | PB | Rover Adventures | 20896 | Doyle, Roddy | Fiction YA Grades 01-04 | |||
$2.00 | PB | Tigers at Twilight | 21074 | Osborne, Mary Pope | Magic Tree House | Fiction YA Grades 01-04 | ||
$2.00 | PB | Tonight on the Titanic | 21073 | Osborne, Mary Pope | Magic Tree House | Fiction YA Grades 01-04 | ||
$3.00 | PB | Her Big Fat Mouth | 16344 | Park, Barbara | Junie 03 | Fiction YA Grades 01-04 | ||
$4.00 | PB | Finney the Fair | 13746 | Crocker, JoLinda | Fiction YA Grades 01-05 | |||
$3.00 | HB | Arthur's Last Stand | Coren, Alan | Fiction YA Grades 02-04 | ||||
$3.00 | HB | Hunchback of Notre Dame | Illustrated Classics | Fiction YA Grades 02-04 | ||||
$4.00 | HB | Tales of Mystery and Terror | Illustrated Classics | Fiction YA Grades 02-04 | ||||
$4.00 | HB | Moby Dick | Modern Publishing | Fiction YA Grades 02-04 | ||||
$2.00 | PB | Seven Kisses in a Row | MacLachlan, Patricia | Fiction YA Grades 02-05 | ||||
$3.00 | PB | Mister Monday 1 | 17855 | Nix, Garth | Keys 01 | Fiction YA Grades 02-05 | ||
$3.00 | PB | Wrath of the Wicked Wedgie | 21070 | Pilkey, Dav | Capt Underpants | Fiction YA Grades 02-05 | ||
$5.00 | HB | Tale of Two Kitties 3 | 21286 | Pilkey, Dav | Dog Man 03 | Fiction YA Grades 02-05 | ||
$5.00 | HB | For Whom the Ball Rolls 7 | 21285 | Pilkey, Dav | Dog Man 07 | Fiction YA Grades 02-05 | ||
$5.00 | HB | Fetch-22 8 | 21284 | Pilkey, Dav | Dog Man 08 | Fiction YA Grades 02-05 | ||
$2.00 | PB | Time Warp Trio | 21066 | Scieszka, Jon | Fiction YA Grades 02-05 | |||
$3.00 | PB | Slant | 12207 | Williams, Laura | Fiction YA Grades 02-08 | |||
$5.00 | PB | Greenstones 4 | 12203 | Burt, William | King of the Trees 4 | Fiction YA Grades 03+ | ||
$3.00 | PB | Dogger | Hughes, Shirley | Fiction YA Grades 03+ | ||||
$4.00 | PB | Meet Kaya | 20085 | American Girl | Fiction YA Grades 03-05 | |||
$3.00 | PB | Jefferson's Sons | 20223 | Bradley, Kimberly | Fiction YA Grades 03-05 | |||
$4.00 | PB | Dragon of Doom | Coville, Bruce | Moongobble & Me 1 | Fiction YA Grades 03-05 | |||
$3.00 | PB | Guests | 12217 | Dorris, Michael | Fiction YA Grades 03-05 | |||
$4.00 | HB | Plesiosaurus | Oliver, Rupert | Fiction YA Grades 03-05 | ||||
$5.00 | HB | Nettie and Nellie Crook Orphan Train Sisters | 15559 | Abbott, E F | Fiction YA Grades 03-07 | |||
$4.00 | PB | Origami Yoda | 20782 | Angleberger, Tom | Yoda 01 | Fiction YA Grades 03-07 | ||
$4.00 | PB | Darth Paper | 20783 | Angleberger, Tom | Yoda 02 | Fiction YA Grades 03-07 | ||
$4.00 | PB | Jabba the Puppett | 20780 | Angleberger, Tom | Yoda 04 | Fiction YA Grades 03-07 | ||
$4.00 | PB | Princess Labelmaker | 20781 | Angleberger, Tom | Yoda 05 | Fiction YA Grades 03-07 | ||
$3.00 | PB | Perloo the Bold | 13812 | Avi | Fiction YA Grades 03-07 | |||
$3.00 | PB | Tin Woodman of Oz | 17241 | Baum, L Frank | Fiction YA Grades 03-07 | |||
$4.00 | HB | Tenth City 3 | 18484 | Carman, Patrick | Elyon 03 | Fiction YA Grades 03-07 | ||
$4.00 | PB | School of Good and Evil | 21027 | Chainani, Soman | Fiction YA Grades 03-07 | |||
$3.00 | PB | Candy Smash 4 | 18497 | Davies, Jacqueline | Lemonade 04 | Fiction YA Grades 03-07 | ||
$3.00 | PB | A Letter to Mrs Roosevelt | 16107 | de Young, C Coco | Fiction YA Grades 03-07 | |||
$7.00 | PB | House of Sixty Fathers | 13051 | DeJong, Meindert | Fiction YA Grades 03-07 | |||
$3.00 | PB | Models Don't Each Chocolate cookies | 21056 | Dionne, Erin | Fiction YA Grades 03-07 | |||
$2.00 | PB | Secret of the Wings | 21068 | Disney | Fiction YA Grades 03-07 | |||
$4.00 | PB | Fire Eternal 4 | 21051 | d'Lacey, Chris | Last Dragon 04 | Fiction YA Grades 03-07 | ||
$4.00 | PB | Fire Star | 21054 | d'Lacey, Chris | Last Dragon 04 | Fiction YA Grades 03-07 | ||
$3.00 | PB | Morning Girl | Dorris, Michael | Fiction YA Grades 03-07 | ||||
$3.00 | PB | Secret Language of Girls | 21262 | Dowell, Frances | Fiction YA Grades 03-07 | |||
$3.00 | PB | Half Magic | 19371 | Eager, Edward | Tales 01 | Fiction YA Grades 03-07 | ||
$3.00 | PB | Moffats | 19373 | Estes, Eleanor | Fiction YA Grades 03-07 | |||
$4.00 | PB | Black Stallion Returns 2 | 13751 | Farley, Walter | Book 02 | Fiction YA Grades 03-07 | ||
$3.00 | PB | Nory Ryan's Song 1 | 13762 | Giff, Patricia | Book 1 | Fiction YA Grades 03-07 | ||
$3.00 | PB | Pictures of Hollis Woods | 18488 | Giff, Patricia | Fiction YA Grades 03-07 | |||
$3.00 | PB | TBH This May Be TMI 2 | 21266 | Greenwald, Lisa | TBH 02 | Fiction YA Grades 03-07 | ||
$3.00 | PB | Abduction | 19408 | Grisham, John | Boone 02 | Fiction YA Grades 03-07 | ||
$3.00 | PB | MC Higgins the Great | 21049 | Hamilton, Virginia | Fiction YA Grades 03-07 | |||
$4.00 | PB | Brighty of the Grand Canyon | Henry, Marguerite | Fiction YA Grades 03-07 | ||||
$4.00 | PB | Tail of Emily Windsnap 1 | 11650 | Kessler, Liz | Windsnap 01 | Fiction YA Grades 03-07 | ||
$2.00 | PB | Deep 2 | 16108 | Korman, Gordon | Dive 02 | Fiction YA Grades 03-07 | ||
$3.00 | PB | Leon and the Spitting Image | 14212 | Kurzwell, Allen | Fiction YA Grades 03-07 | |||
$3.00 | PB | Love Aubrey | 20229 | LaFleur, Suzanne | Fiction YA Grades 03-07 | |||
$4.00 | PB | Voyages of Dr Dolittle 2 | 20895 | Lofting, Hugh | Dolittle 02 | Fiction YA Grades 03-07 | ||
$3.00 | PB | Return 3 | 18491 | MacHale, DJ | 29 Down 04 | Fiction YA Grades 03-07 | ||
$3.00 | PB | Jeremy Fink and the Meaning of Life | 21258 | Mass, Wendy | Fiction YA Grades 03-07 | |||
$4.00 | PB | Baby Zebra Rescue | 19918 | Murray, Tamsyn | Tanglewood 01 | Fiction YA Grades 03-07 | ||
$4.00 | PB | Maelstrom | Neff, Henry | Tapestry 4 | Fiction YA Grades 03-07 | |||
$3.00 | PB | Hidden King 5 | 21242 | Nimmo, Jenny | Bone 5 | Fiction YA Grades 03-07 | ||
$3.00 | PB | Have Sword Will Travel | 19361 | Nix, Garth | Fiction YA Grades 03-07 | |||
$4.00 | PB | Mrs Frisby and the Rats of NIMH | 19553 | O'Brien, Robert | Fiction YA Grades 03-07 | |||
$4.00 | PB | Flame of Olympus | 21055 | O'Hearn, Kate | Pegasus 01 | Fiction YA Grades 03-07 | ||
$3.00 | PB | Inkling | 20787 | Oppel, Kenneth | Fiction YA Grades 03-07 | |||
$3.00 | PB | Wedding Planner's Daughter | 18482 | Paratore, Coleen | Daughter 01 | Fiction YA Grades 03-07 | ||
$4.00 | PB | Soul Eater 3 | 17461 | Paver and Taylor | Ancient Darkness 03 | Fiction YA Grades 03-07 | ||
$4.00 | PB | Outcast 4 | 17460 | Paver and Taylor | Ancient Darkness 04 | Fiction YA Grades 03-07 | ||
$4.00 | HB | In a Class by Himself | 21287 | Peirce, Lincoln | Nate 01 | Fiction YA Grades 03-07 | ||
$4.00 | PB | Only You Can Save Mankind | 19295 | Pratchett, Terry | Maxwell 01 | Fiction YA Grades 03-07 | ||
$2.00 | PB | Hermie the Missing Hamster | 15588 | Preller, James | Jigsaw Jones 01 | Fiction YA Grades 03-07 | ||
$5.00 | PB | Charlatan's Boy | 19526 | Rogers, Jonathan | Fiction YA Grades 03-07 | |||
$4.00 | PB | Knots in My Yo Yo String | 17832 | Spinelli, Jerry | Fiction YA Grades 03-07 | |||
$3.00 | PB | When You Reach Me | 21037 | Stead, Rebecca | Fiction YA Grades 03-07 | |||
$3.00 | PB | Racing in the Rain | 20231 | Stein, Garth | Fiction YA Grades 03-07 | |||
$4.00 | PB | Carousel of Sorrow | 20897 | Towell, Katy | Fiction YA Grades 03-07 | |||
$4.00 | PB | Three Times Lucky 1 | 19912 | Turnage, Sheila | Mo & Dale 01 | Fiction YA Grades 03-07 | ||
$4.00 | PB | Moon Over Manifest | 18531 | Vanderpool, Clare | Fiction YA Grades 03-07 | |||
$4.00 | PB | Beneath the Mask | Ward, David | Grassland 2 | Fiction YA Grades 03-07 | |||
$3.00 | PB | Little House in the Big Woods | 19540 | Wilder, Laura Ingalls | Little House 01 | Fiction YA Grades 03-07 | ||
$4.00 | PB | By the Shores of Silver Lake 5 | 19543 | Wilder, Laura Ingalls | Little House 05 | Fiction YA Grades 03-07 | ||
$4.00 | PB | Long Winter 6 of 9 | 19545 | Wilder, Laura Ingalls | Little House 06 | Fiction YA Grades 03-07 | ||
$4.00 | PB | These Happy Golden Years | 19541 | Wilder, Laura Ingalls | Little House 08 | Fiction YA Grades 03-07 | ||
$4.00 | PB | Dragonwings | 19923 | Yep, Laurence | Fiction YA Grades 03-07 | |||
$2.00 | PB | New Prophecy 5 | 21245 | Hunter, Erin | Warriors 05 | Fiction YA Grades 03-08 | ||
$3.00 | PB | Magician's Nephew 1 | 19910 | Lewis, CS | Narnia 01 | Fiction YA Grades 04+ | ||
$3.00 | PB | Dawn Trader | 19911 | Lewis, CS | Narnia 03 | Fiction YA Grades 04+ | ||
$3.00 | PB | Horse and His Boy | 19927 | Lewis, CS | Narnia 03 | Fiction YA Grades 04+ | ||
$3.00 | PB | Prince Caspian | 19930 | Lewis, CS | Narnia 04 | Fiction YA Grades 04+ | ||
$3.00 | PB | Dawn Trader | 19926 | Lewis, CS | Narnia 05 | Fiction YA Grades 04+ | ||
$3.00 | PB | Silver Chair | 19928 | Lewis, CS | Narnia 06 | Fiction YA Grades 04+ | ||
$3.00 | PB | Last Battle | 19929 | Lewis, CS | Narnia 07 | Fiction YA Grades 04+ | ||
$4.00 | PB | Dawn Treader | 18486 | Lewis, CS | Narnia 5 | Fiction YA Grades 04+ | ||
$8.00 | PB | Fear in the Forest | 10145 | de Leeuw, Cateau | Fiction YA Grades 04-06 | |||
$4.00 | PB | The Demon Hunter | Emerson, Kevin | Oliver Nocturne 4 | Fiction YA Grades 04-06 | |||
$4.00 | PB | Great Horn Spoon | 19375 | Fleischman, Sid | Fiction YA Grades 04-06 | |||
$4.00 | PB | Time Pieces | 11666 | Hamilton, Virgina | Fiction YA Grades 04-06 | |||
$4.00 | PB | Measle and the Wrathmonk | 11674 | Ogilvy, Ian | Fiction YA Grades 04-06 | |||
$4.00 | HB | Elena | Stanley, Diane | Fiction YA Grades 04-06 | ||||
$4.00 | PB | Skellig | 14225 | Almond, David | Fiction YA Grades 04-07 | |||
$4.00 | PB | Chasing Vermeer | 17859 | Balliett, Blue | Fiction YA Grades 04-07 | |||
$4.00 | PB | Snakebit! | 16899 | Christopher, Michael | Fiction YA Grades 04-07 | |||
$3.00 | PB | Overlander | 20655 | Collins, Suzanne | Gregor 01 | Fiction YA Grades 04-07 | ||
$3.00 | PB | Code of Claw | 20658 | Collins, Suzanne | Gregor 05 | Fiction YA Grades 04-07 | ||
$4.00 | PB | Taylor's Plight 3 | 18682 | Cope, Katrina | Sanctum 03 | Fiction YA Grades 04-07 | ||
$4.00 | PB | Eric & the Black Axes | 18686 | Cope, Katrina | Sanctum 04 | Fiction YA Grades 04-07 | ||
$4.00 | PB | Adrianna's Surge | 18687 | Cope, Katrina | Sanctum 05 | Fiction YA Grades 04-07 | ||
$4.00 | PB | New Kid | 21288 | Craft, Jerry | Fiction YA Grades 04-07 | |||
$4.00 | HB | I Thought My Soul Would Rise and Fly | Dear America | Fiction YA Grades 04-07 | ||||
$4.00 | PB | Journal of Scott Pendleton Collins | Dear America | Fiction YA Grades 04-07 | ||||
$4.00 | HB | Sea of Trolls 1 | 21290 | Farmer, Nancy | Trolls 01 | Fiction YA Grades 04-07 | ||
$3.00 | PB | Thief Lord | 20991 | Funke, Cornelia | Fiction YA Grades 04-07 | |||
$3.00 | PB | Wait Till Helen Comes | 19417 | Hahn, Mary | Fiction YA Grades 04-07 | |||
$4.00 | PB | Mystery Back of the Mountain | 13064 | Jane, Mary | Fiction YA Grades 04-07 | |||
$5.00 | PB | Moominpappa at Sea 7 | 11667 | Jansson, Tove | Moomins 7 | Fiction YA Grades 04-07 | ||
$2.00 | PB | Haunted Clubhouse | 21067 | Leavitt, Caroline | Fiction YA Grades 04-07 | |||
$3.00 | PB | 11 Birthdays 1 | 21271 | Mass, Wendy | Willow 01 | Fiction YA Grades 04-07 | ||
$4.00 | PB | Seeds of Rebellion 2 | 21255 | Mull, Brandon | Beyonders 02 | Fiction YA Grades 04-07 | ||
$4.00 | PB | Me and Rupert Goody | 10647 | O'Connor, Barbara | Fiction YA Grades 04-07 | |||
$4.00 | PB | Graduation of Jake Moon | 11649 | Park, Barbara | Fiction YA Grades 04-07 | |||
$6.00 | HB | Where the Red Fern Grows | Rawls, Wilson | Fiction YA Grades 04-07 | ||||
$3.00 | PB | Missing May | 11471 | Rylant, Cynthia | Fiction YA Grades 04-07 | |||
$5.00 | PB | Nightmares! 1 | 21281 | Segel, Jason | 1 of 3 | Fiction YA Grades 04-07 | ||
$4.00 | PB | Tide Stealers 2 | 14168 | Wilkins, Kim | Sunken Kingdom 02 | Fiction YA Grades 04-07 | ||
$5.00 | HB | Helen and the Hudson Hornet | Wilson, Nancy Hope | Fiction YA Grades 04-07 | ||||
$3.00 | PB | Castle in the Attic | 16277 | Winthrop, Elizabeth | Fiction YA Grades 04-07 | |||
$4.00 | PB | Best. Night. Ever | 20982 | Anthology | Fiction YA Grades 04-08 | |||
$4.00 | PB | Mayflower Project | 13760 | Applegate, Katherine | Remnants 1 | Fiction YA Grades 04-08 | ||
$3.00 | PB | Rival Revenge 7 | 20983 | Burkhart, Jessica | Canterwood 07 | Fiction YA Grades 04-08 | ||
$3.00 | PB | Out of My Mind | 21254 | Draper, Sharon | Fiction YA Grades 04-08 | |||
$3.00 | PB | Walk Across the Sea | Fletcher, Susan | Fiction YA Grades 04-08 | ||||
$5.00 | PB | Leonardo da Vinci for Kids | Herbert, Janis | Non-fic | Fiction YA Grades 04-08 | |||
$3.00 | PB | Penny from Heaven | 21248 | Holm, Jennifer | Fiction YA Grades 04-08 | |||
$3.00 | PB | Apprentice | 13776 | Llorente, Pilar | Fiction YA Grades 04-08 | |||
$4.00 | PB | Sword of Summer 1 | 21263 | Riordan, Rick | Chase 01 | Fiction YA Grades 04-08 | ||
$4.00 | PB | Hammer of the Gods 4 | 18485 | Tebbetts, Christopher | Viking 04 | Fiction YA Grades 04-08 | ||
$4.00 | PB | Belle Prater's Boy | White, Ruth | Fiction YA Grades 04-08 | ||||
$4.00 | PB | Night Gardener | 19920 | Auxier, Jonathan | Fiction YA Grades 04-09 | |||
$8.00 | HB | American Zooligist Wm Temple Hornaday | 15140 | Forbes, John | Fiction YA Grades 04-09 | |||
$3.00 | PB | Soldier Boy's Discovery | 16423 | Morris, Gilbert | Bonnets / Bugles 04 | Fiction YA Grades 04-09 | ||
$3.00 | PB | Blockade Runner | 16424 | Morris, Gilbert | Bonnets / Bugles 05 | Fiction YA Grades 04-09 | ||
$3.00 | PB | Gallant Boys of Gettysburg | 16425 | Morris, Gilbert | Bonnets / Bugles 06 | Fiction YA Grades 04-09 | ||
$3.00 | PB | Battle of Lookout Mountain | 16428 | Morris, Gilbert | Bonnets / Bugles 07 | Fiction YA Grades 04-09 | ||
$3.00 | PB | Encounter at cold Harbor | 16429 | Morris, Gilbert | Bonnets / Bugles 08 | Fiction YA Grades 04-09 | ||
$3.00 | PB | Fire Over Atlanta | 16426 | Morris, Gilbert | Bonnets / Bugles 09 | Fiction YA Grades 04-09 | ||
$3.00 | PB | Bring the Boys Home | 16427 | Morris, Gilbert | Bonnets / Bugles 10 | Fiction YA Grades 04-09 | ||
$4.00 | PB | Just As Long As We're Together | 19378 | Blume, Judy | Fiction YA Grades 05+ | |||
$3.00 | PB | Angel Experiment | 20445 | Patterson, James | Maximum Ride 1 | Fiction YA Grades 05+ | ||
$3.00 | PB | Roll of Thunder Hear My Cry | 17834 | Taylor, Mildred | Fiction YA Grades 05+ | |||
$3.00 | PB | Juliet Dove Queen of Love | 12222 | Coville, Bruce | Magic Shop 5 | Fiction YA Grades 05-07 | ||
$3.00 | PB | Hoot | 21252 | Hiaasen, Carl | Fiction YA Grades 05-07 | |||
$4.00 | PB | Blue Sword | 19254 | McKinley, Robin | Damar 01 | Fiction YA Grades 05-07 | ||
$4.00 | PB | Hero and the Crown | 19253 | McKinley, Robin | Damar 02 | Fiction YA Grades 05-07 | ||
$4.00 | PB | Spindle's End | 19106 | McKinley, Robin | Fiction YA Grades 05-07 | |||
$3.00 | PB | Soldier Mom | Mead, Alice | Fiction YA Grades 05-07 | ||||
$3.00 | PB | Invincible Louisa | Meigs, Cornelia | Fiction YA Grades 05-07 | ||||
$3.00 | PB | Bright Shadow | Avi | Fiction YA Grades 05-08 | ||||
$4.00 | PB | Kingdom's Reign 6 | 17850 | Black, Chuck | Kingdom 06 | Fiction YA Grades 05-08 | ||
$4.00 | PB | House of Secrets 1 | 21272 | Columbus, Chris | Secrets 01 | Fiction YA Grades 05-08 | ||
$5.00 | PB | Rocks | 16056 | Golden Press | Fiction YA Grades 05-08 | |||
$3.00 | PB | Sent 2 | 21241 | Haddix, Margaret | Missing 02 | Fiction YA Grades 05-08 | ||
$3.00 | PB | QB1 | 20990 | Lupica, Mike | Fiction YA Grades 05-08 | |||
$4.00 | PB | Awakening of Sunshine Girl | 13871 | McKenzie, Paige | Fiction YA Grades 05-08 | |||
$3.00 | PB | Saving the World… | 21040 | Patterson, James | Fugitives 03 | Fiction YA Grades 05-08 | ||
$3.00 | PB | Lily's Ghosts | 20211 | Ruby, Laura | Fiction YA Grades 05-08 | |||
$3.00 | PB | Indiana Jones and the Last Crusade | 17242 | Scholastic | Fiction YA Grades 05-08 | |||
$4.00 | PB | Science Book for Girls… | 16097 | Wyatt, Valerie | Fiction YA Grades 05-08 | |||
$4.00 | PB | Stealing South | 13951 | Ayres, Katherine | Fiction YA Grades 05-09 | |||
$4.00 | PB | Warrior Heir | 21047 | Chima, Cinda | Heir 01 | Fiction YA Grades 05-09 | ||
$4.00 | PB | Roar | 20985 | Clayton, Emma | Fiction YA Grades 05-09 | |||
$5.00 | PB | It's Your World | 20775 | Clinton, Chelsea | Non-fic | Fiction YA Grades 05-09 | ||
$4.00 | PB | Wish List | 18095 | Colfer, Eoin | Fiction YA Grades 05-09 | |||
$2.00 | PB | My Brother Sam is Dead 1 | 19424 | Collier, James | Sam 01 | Fiction YA Grades 05-09 | ||
$4.00 | PB | Greenwitch 3 | 12227 | Cooper, Susan | Dark is Rising 3 | Fiction YA Grades 05-09 | ||
$4.00 | PB | Grey King 4 | 14334 | Cooper, Susan | Dark is Rising 4 | Fiction YA Grades 05-09 | ||
$4.00 | PB | Mockingbird | 19360 | Erskine, Katheryn | Fiction YA Grades 05-09 | |||
$4.00 | PB | Inkspell 2 | 11618 | Funke, Cornelia | Vol 2 | Fiction YA Grades 05-09 | ||
$3.00 | HB | Don't Pat the Wombat | 13745 | Honey, Elizabeth | Fiction YA Grades 05-09 | |||
$4.00 | PB | A Proud Taste for Scarlet and Miniver | 13158 | Konigsburg, EL | Fiction YA Grades 05-09 | |||
$3.00 | PB | Star Split | Lasky, Kathryn | Fiction YA Grades 05-09 | ||||
$4.00 | PB | Art of Keeping Cool | 18524 | Lisle, Janet | Fiction YA Grades 05-09 | |||
$4.00 | HB | Alibi Junior High | 17840 | Logsted, Greg | Fiction YA Grades 05-09 | |||
$4.00 | PB | Black Water | 12201 | MacHale, DJ | Pendragon 05 | Fiction YA Grades 05-09 | ||
$4.00 | PB | Operation Red Jerico 1 | 13757 | Mowll, Joshua | Specialists 01 | Fiction YA Grades 05-09 | ||
$4.00 | PB | Operation Typhoon Shore | 19698 | Mowll, Joshua | Specialists 02 | Fiction YA Grades 05-09 | ||
$3.00 | PB | Alice in Rapture, Sort of | 21041 | Naylor, Phyllis | Alice 02 | Fiction YA Grades 05-09 | ||
$3.00 | PB | Door in the Dragon's Throat | Peretti, Frank | Cooper Kids 01 | Fiction YA Grades 05-09 | |||
$4.00 | PB | Amber Spyglass 3 | 18631 | Pullman, Philip | His Dark 03 | Fiction YA Grades 05-09 | ||
$5.00 | PB | Tyrant's Tomb 4 | 21028 | Riordan, Rick | Apollo 04 | Fiction YA Grades 05-09 | ||
$4.00 | PB | Lightning Thief 1 | 21246 | Riordan, Rick | Jackson 01 | Fiction YA Grades 05-09 | ||
$3.00 | PB | Sea of Monsters | 11086 | Riordan, Rick | Jackson 02 | Fiction YA Grades 05-09 | ||
$4.00 | PB | Battle of the Labyrinth 4 | 11086 | Riordan, Rick | Jackson 04 | Fiction YA Grades 05-09 | ||
$4.00 | PB | Hurt Go Happy | 18523 | Rorby, Ginny | Fiction YA Grades 05-09 | |||
$4.00 | PB | Swap | 19332 | Shull, Megan | Fiction YA Grades 05-09 | |||
$4.00 | HB | Elephant Run | 17838 | Smith, Roland | Fiction YA Grades 05-09 | |||
$4.00 | PB | Golem's Eye | 13879 | Stroud, Jonathan | Bartimaeus 02 | Fiction YA Grades 05-09 | ||
$4.00 | PB | Ptolemy's Gate 3 | 13879 | Stroud, Jonathan | Bartimaeus 03 | Fiction YA Grades 05-09 | ||
$4.00 | PB | Wolf Hollow | 19407 | Wolk, Lauren | Fiction YA Grades 05-09 | |||
$3.00 | PB | Stormbreaker 1 | 11619 | Horowitz, Anthony | Rider 01 | Fiction YA Grades 05-10 | ||
$4.00 | PB | Scorpia 5 | Horowitz, Anthony | Rider 05 | Fiction YA Grades 05-10 | |||
$4.00 | PB | Crocodile Tears 8 | 21277 | Horowitz, Anthony | Rider 08 | Fiction YA Grades 05-10 | ||
$5.00 | PB | Adventure in Tanganyika | Palmer, Bernard | Fiction YA Grades 05-10 | ||||
$5.00 | PB | Big Season | Palmer, Bernard | Fiction YA Grades 05-10 | ||||
$5.00 | PB | Danny Orlis and Hal's Great Victory | Palmer, Bernard | Fiction YA Grades 05-10 | ||||
